<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Starburst Graphic</title>
	<atom:link href="http://kerrywebster.com/wp-404-handler.php/how-to/how-to-create-a-starburst-graphic/feed/?404;http://kerrywebster.com:80/how-to/how-to-create-a-starburst-graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://kerrywebster.com/how-to/how-to-create-a-starburst-graphic/</link>
	<description>...just below the surface</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:41:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bj</title>
		<link>http://kerrywebster.com/how-to/how-to-create-a-starburst-graphic/comment-page-1/#comment-2926</link>
		<dc:creator>bj</dc:creator>
		<pubDate>Fri, 22 May 2009 20:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://kerrywebster.com/?p=201#comment-2926</guid>
		<description>this is great!  one question.  how do I change the color if I want to make it different once it is completed?  do I have to start all over again?</description>
		<content:encoded><![CDATA[<p>this is great!  one question.  how do I change the color if I want to make it different once it is completed?  do I have to start all over again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val</title>
		<link>http://kerrywebster.com/how-to/how-to-create-a-starburst-graphic/comment-page-1/#comment-2086</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Tue, 14 Oct 2008 19:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://kerrywebster.com/?p=201#comment-2086</guid>
		<description>Use this filter in RGB mode. Otherwise FILTER &gt; SKETCH will be grayed out.</description>
		<content:encoded><![CDATA[<p>Use this filter in RGB mode. Otherwise FILTER &gt; SKETCH will be grayed out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Webster</title>
		<link>http://kerrywebster.com/how-to/how-to-create-a-starburst-graphic/comment-page-1/#comment-1977</link>
		<dc:creator>Kerry Webster</dc:creator>
		<pubDate>Fri, 19 Sep 2008 12:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://kerrywebster.com/?p=201#comment-1977</guid>
		<description>@Sam - The starburst custom shape that I have in PS CS3 looks nothing like this. However, I don&#039;t think it would take to much to create one (or several). The beauty of the tutorial is control over the width of the rays.</description>
		<content:encoded><![CDATA[<p>@Sam &#8211; The starburst custom shape that I have in PS CS3 looks nothing like this. However, I don&#8217;t think it would take to much to create one (or several). The beauty of the tutorial is control over the width of the rays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://kerrywebster.com/how-to/how-to-create-a-starburst-graphic/comment-page-1/#comment-1971</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 19 Sep 2008 08:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://kerrywebster.com/?p=201#comment-1971</guid>
		<description>Couldn&#039;t you just use the &quot;Starburst&quot; custom shape?</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t you just use the &#8220;Starburst&#8221; custom shape?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://kerrywebster.com/how-to/how-to-create-a-starburst-graphic/comment-page-1/#comment-1624</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://kerrywebster.com/?p=201#comment-1624</guid>
		<description>@Richard - I have just done a fresh install of Photoshop CS3 and for the life of me I can&#039;t make that filter gray out. If there is no image to apply to it is grayed out but once I create an image it is available. Maybe a web search could help. Sorry I can&#039;t be of more assistance.</description>
		<content:encoded><![CDATA[<p>@Richard &#8211; I have just done a fresh install of Photoshop CS3 and for the life of me I can&#8217;t make that filter gray out. If there is no image to apply to it is grayed out but once I create an image it is available. Maybe a web search could help. Sorry I can&#8217;t be of more assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://kerrywebster.com/how-to/how-to-create-a-starburst-graphic/comment-page-1/#comment-1622</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 22 Jul 2008 19:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://kerrywebster.com/?p=201#comment-1622</guid>
		<description>I have CS3, and when i open a new psd file, the FILTER&gt;SKETCH is shadowed.  What am I doing wrong?</description>
		<content:encoded><![CDATA[<p>I have CS3, and when i open a new psd file, the FILTER&gt;SKETCH is shadowed.  What am I doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://kerrywebster.com/how-to/how-to-create-a-starburst-graphic/comment-page-1/#comment-1418</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 09 Jul 2008 01:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://kerrywebster.com/?p=201#comment-1418</guid>
		<description>Nicely written tutorial. Honestly I probably couldn&#039;t of drawn a Starburst easily and I&#039;m considered a PhotoShop Pro.</description>
		<content:encoded><![CDATA[<p>Nicely written tutorial. Honestly I probably couldn&#8217;t of drawn a Starburst easily and I&#8217;m considered a PhotoShop Pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Webster &#187; Orange Starburst</title>
		<link>http://kerrywebster.com/how-to/how-to-create-a-starburst-graphic/comment-page-1/#comment-1149</link>
		<dc:creator>Kerry Webster &#187; Orange Starburst</dc:creator>
		<pubDate>Wed, 11 Jun 2008 04:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://kerrywebster.com/?p=201#comment-1149</guid>
		<description>[...] Want to see how to create this Orange Sunburst? Check here [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to see how to create this Orange Sunburst? Check here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
